Fa'afefiloi foe fa'alua
Vaega autu
- Malosi maualuga: Su'e i tua ma togi mea i itu eseese, fa'afefiloi taimi 1-3min.
- Tulaga maualuga: Fuafuaga ma'oti ma fa'a'a'ai fa'atumu ia fa'atumuina i le u'amea, fa'afefiloi tutusa e o'o atu i le 99%.
- Toega maualalo: Na'o le 2-5mm le va i le va o la'au ma le puipui, matala le pu fa'apala.
- Zero leakage: Pateni mamanu ma faʻamautinoa le taamilomilo axle & discharing pu w/o leakage.
- Fa'amama atoatoa: Fa'ato'a u'u ma fa'aiila fa'agasologa mo le fa'afefiloiina o le hopper, e aunoa ma se mea fa'amau e pei o le sikulima, nati.
- Manaia talaaga: o le masini atoa e faia i le 100% uamea uʻamea ina ia faʻalelei ai lona talaaga sei vagana ai le nofoa nofoa.
Fa'amatalaga Fa'apitoa
Fa'ata'ita'iga | SPM-P300 | SPM-P500 | SPM-P1000 | SPM-P1500 | SPM-P2000 | SPM-P3000 |
Volume Lelei | 300L | 500L | 1000L | 1500L | 2000L | 3000L |
Volo atoatoa | 420L | 650L | 1350L | 2000L | 2600L | 3800L |
Avega Fa'ailoga | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 | 0.6-0.8 |
Liu Saosaoa | 53rpm | 53rpm | 45rpm | 45rpm | 39 rpm | 39 rpm |
mamafa atoa | 660kg | 900kg | 1380kg | 1850kg | 2350kg | 2900kg |
Malosi atoa | 5.5kw | 7.5kw | 11kw | 15kw | 18.5kw | 22kw |
Umi (L) | 1330 | 1480 | 1730 | 2030 | 2120 | 2420 |
Lautele(W) | 1130 | 1350 | 1590 | 1740 | 2000 | 2300 |
Maualuluga(H) | 1030 | 1220 | 1380 | 1480 | 1630 | 1780 |
(R) | 277 | 307 | 377 | 450 | 485 | 534 |
Paoa sapalai | 3P AC208-415V 50/60Hz |
Tusi lau savali iinei ma lafo mai ia i matou