Fa'ata'ita'iga SP-HS2 fafaga Siu fa'asaga
Fa'amatalaga Fa'ainisinia Autu
Fa'ata'ita'iga | SP-HS2-2K | SP-HS2-3K | SP-HS2-5K | SP-HS2-7K | SP-HS2-8K | SP-HS2-12K |
Malosiaga o le Totogi | 2m3/h | 3m3/h | 5 m3/h | 7 m3/h | 8 m3/h | 12 m3/h |
Ole mita ole paipa | Φ102 | Φ114 | Φ141 | Φ159 | Φ168 | Φ219 |
Malosi atoa | 0.58KW | 0.78KW | 1.53KW | 2.23KW | 2.23KW | 3.03KW |
mamafa atoa | 100kg | 130kg | 170kg | 200kg | 220kg | 270kg |
Volume Hopper | 100L | 200L | 200L | 200L | 200L | 200L |
Mafiafia o Hopper | 1.5mm | 1.5mm | 1.5mm | 1.5mm | 1.5mm | 1.5mm |
Mafiafia o Paipa | 2.0mm | 2.0mm | 2.0mm | 3.0mm | 3.0mm | 3.0mm |
O fafo dia.o Screw | Φ88mm | Φ100mm | Φ126mm | Φ141mm | Φ150mm | Φ200mm |
Pitch | 76mm | 80mm | 100mm | 110mm | 120mm | 180mm |
Mafiafia o Pitch | 2mm | 2mm | 2.5mm | 2.5mm | 2.5mm | 3mm |
Dia.of Axis | Φ32mm | Φ32mm | Φ42mm | Φ48mm | Φ48mm | Φ57mm |
Mafiafia o Axis | 3mm | 3mm | 3mm | 4mm | 4mm | 4mm |
1.Power sapalai:3P AC208-415V 50/60Hz
2. Charging tulimanu: Tulaga 45 tikeri,30 ~ 80 tikeri e maua foi.
3. Tulaga maualuga: Tulaga 1.85M,1~5M e mafai ona mamanuina ma gaosia.
4.Square hopper, Filifili:Fa'aoso.
5.Fully stainless fausaga uʻamea, faʻafesoʻotaʻi vaega SS304;
6.Other Charging Capacity e mafai ona mamanuina ma gaosia.
Tusi lau savali iinei ma lafo mai ia i matou