Fa'ata'ita'iga SP-S2 Fa'a'ave'u Siu Fa'afa'afa'a (Fa'atasi ai ma le u'u)
Fa'amatalaga Fa'apitoa
Fa'ata'ita'iga | SP-H2-1K | SP-H2-2K | SP-H2-3K | SP-H2-5K | SP-H2-7K | SP-H2-8K | SP-H2-12K |
Malosiaga o le Totogi | 1m3/h | 2m3/h | 3m3/h | 5 m3/h | 7 m3/h | 8 m3/h | 12 m3/h |
Ole mita ole paipa | Φ89 | Φ102 | Φ114 | Φ141 | Φ159 | Φ168 | Φ219 |
Malosi atoa | 0.4KW | 0.4KW | 0.55KW | 0.75KW | 0.75KW | 0.75KW | 1.5KW |
mamafa atoa | 75kg | 80kg | 90kg | 100kg | 110kg | 120kg | 150kg |
Volume Hopper | 150L | 150L | 150L | 150L | 150L | 150L | 150L |
Mafiafia o Hopper | 1.5mm | 1.5mm | 1.5mm | 1.5mm | 1.5mm | 1.5mm | 1.5mm |
Mafiafia o Paipa | 2.0mm | 2.0mm | 2.0mm | 2.0mm | 3.0mm | 3.0mm | 3.0mm |
Dia fafo. o Screw | Φ75mm | Φ88mm | Φ100mm | Φ126mm | Φ141mm | Φ150mm | Φ200mm |
Pitch | 68mm | 76mm | 80mm | 100mm | 110mm | 120mm | 180mm |
Mafiafia o Pitch | 2mm | 2mm | 2mm | 2.5mm | 2.5mm | 2.5mm | 3mm |
Dia. o Axis | Φ28mm | Φ32mm | Φ32mm | Φ42mm | Φ48mm | Φ48mm | Φ57mm |
Mafiafia o Axis | 3mm | 3mm | 3mm | 3mm | 4mm | 4mm | 4mm |
Tusi lau savali iinei ma lafo mai ia i matou