Masini fa'ameamea fa'ameamea ole pa'u
Fa'amatalaga fa'apitoa
Fa'ata'ita'iga | SPGP-420 | SPGP-520 | SPGP-720 |
Lautele o ata tifaga | 140~420mm | 140~520mm | 140~720mm |
Lautele o taga | 60~200mm | 60~250mm | 60~350mm |
Umi o taga | 50~250mm, toso ata tifaga tasi | 50~250mm, toso ata tifaga tasi | 50~250mm, toso ata tifaga tasi |
Fa'atumu vaega*1 | 10~750g | 10~1000g | 50~2000g |
Saosaoa Fa'aputu*2 | 20~40bpm ile PP | 20~40bpm ile PP | 20~40bpm ile PP |
Fa'apipi'i Voltage | AC 1 vaega, 50Hz, 220V | AC 1 vaega, 50Hz, 220V | AC 1 vaega, 50Hz, 220V |
Malosi atoa | 3.5KW | 4KW | 5.5KW |
Fa'aaogāina o le Ea | 2CFM @6 pa | 2CFM @6 pa | 2CFM @6 pa |
Fua*3 | 1300x1240x1150mm | 1300x1300x1150mm | 1300x1400x1150mm |
mamafa | Pe tusa. 500kg | Pe tusa. 600 kilokalama | Pe tusa. 800 kilokalama |
Tusi lau savali iinei ma lafo mai ia i matou